The main focus in the Cereals & Oilseed Rape portfolio is on herbicides, insecticides/acaricides, fungicides, and molluscicides.
The portfolio covers the main arable crops—wheat, barley, triticale, oats, rye, maize, and oilseed rape. In terms of area, cereals account for by far the largest part, followed by maize and oilseed rape.
All these crops are mainly ‘commodities’ so are under the influence of world market prices, as the crops can be stored for long periods and transported over great distances. As a result, intensity in terms of treatments per ha or value is rather limited in comparison to fruits and horticulture.
Active Substance | Formulation | Targets |
---|---|---|
Acetamiprid | 200 g/kg SG | Aphid potatoes and pollen beetles |
Cyflufenamid | 50 g/L EW | Powdery mildew |
Etofenprox | 300 g/L EC | Pollen beetle and several pests |
Ferric Phosphate | 29.7 k/kg RB | Slugs and snails |
Flufenacet | 500 g/L SC | Monocots mainly blackgrass, bent grass, and ryegrass |
Gibberellic Acid | 100 g/kg ST | Crop growth regulator |
Propyzamide | 400 g/L SC | Monocots especially black grass |
Thiophanate-Methyl | 500 g/L SC | Fusarium |
NPK + Micronutrients | 5% N, 20% P2O5, 5% K2O, 0.02% B, 0.05% Cu, 0.1% Fe, 0.05% Mn, 0.001% Mo, 0.05% Zn | Improve crop nutrition |
NPK + Micronutrients | 8% N, 8% P2O5, 6% K2O, 0.01% B, 0.07% Cu, 0.015% Fe, 0.013% Mn, 0.001% Mo, 0.005% Zn | Improve crop nutrition |
The Potatoes & Vegetables portfolio focuses on biorational and conventional products for use not only on potatoes but also on vegetables like sugar beet.
The most important crop covered in this portfolio is potatoes as Novrise has a very wide range of products that can be applied in potatoes. Other crops managed within the portfolio are sugar beet with a good number of compounds in the portfolio as well as onions, garlic, carrots, leeks, brassicas, and tobacco—smaller crops and less prominent market segments but where Novrise has some significant and very interesting compounds.
Active Substance | Formulation | Targets |
---|---|---|
Benthiavalicarb + Mancozeb | 12.5 g/kg + 700 g/kg WG | Late and early blight |
Chlorpropham | 400 g/L EC | Broadleaved weeds and specific grasses |
Chlorpropham | 300 g/L EC | Prevent sprouting |
Ethoprophos | 150 g/kg GR | Soil insects and nematodes |
Gibberellic Acid | 100 g/kg ST | Crop growth regulator |
Maleic Hydrazide | 270 g/L SL | Improve dormancy in storage |
Paraffin Oil | 960 g/L EC | Viruses |
Spearmint Oil | 100% HN | Prevent sprouting |
NPK + Micronutrients | 5% N, 20% P2O5, 5% K2O, 0.02% B, 0.05% Cu, 0.1% Fe, 0.05% Mn, 0.001% Mo, 0.05% Zn | Improve crop nutrition |
NPK + Micronutrients | 8% N, 8% P2O5, 6% K2O, 0.01% B, 0.07% Cu, 0.015% Fe, 0.013% Mn, 0.001% Mo, 0.005% Zn | Improve crop nutrition |
NPK + Micronutrients | 10% N, 15% CaO, 2% MgO, 0.05% B, 0.04% Cu, 0.05% Fe, 0.1% Mn, 0.001% Mo, 0.02% Zn | Improve crop nutrition |
The Fruits portfolio focuses on perennial crops such as grapes, stone and pome fruits, citrus, and olive. Novrise’s unique portfolio of biorational and conventional crop protection products offers IPM programmes that allow our growers to produce high quality fruits according to consumers’ demands.
The most important crops covered in this portfolio are grapes (wine and table grapes); stone and pome fruits including peaches, apples, and pears; citrus; and olives. Nuts, hops, and tropical fruits are also included.
Active Substance | Formulation | Targets |
---|---|---|
Acequinocyl | 164 g/L SC | All mites development stages |
Acetamiprid | 200 g/kg SG | Sucking pests like aphids |
Copper Hydroxide | 350 g/kg DF | Downy mildew, olive peacock spot, and bacterial diseases |
Cyflufenamid | 50 g/L EW | Powdery mildew |
Gibberellic Acid | 100 g/kg ST | Crop growth regulator |
Potassium Bicarbonate | 850 g/kg SP | Powdery mildew, botrytis |
Pyrethrins | 4.59 g/L EC | Sucking pests like aphids |
NPK + Micronutrients | 5% N, 20% P2O5, 5% K2O, 0.02% B, 0.05% Cu, 0.1% Fe, 0.05% Mn, 0.001% Mo, 0.05% Zn | Improve crop nutrition |
NPK + Micronutrients | 8% N, 8% P2O5, 6% K2O, 0.01% B, 0.07% Cu, 0.015% Fe, 0.013% Mn, 0.001% Mo, 0.005% Zn | Improve crop nutrition |
NPK + Micronutrients | 10% N, 15% CaO, 2% MgO, 0.05% B, 0.04% Cu, 0.05% Fe, 0.1% Mn, 0.001% Mo, 0.02% Zn | Improve crop nutrition |
The Horticulture portfolio focuses on biorational and conventional products for both indoor and outdoor horticultural crops.
The most important indoor and outdoor crops covered in this portfolio are fruiting vegetables including tomatoes, cucumbers, courgettes, and melons; leafy vegetables such as salads and herbs; and all kinds of berries and cane fruits, for example strawberries, raspberries, and blueberries. Ornamentals, nurseries, flower bulbs, and other horticultural crops are also included.
Active Substance | Formulation | Targets |
---|---|---|
Azadirachtin | 26 g/L EC | Whitefly and thrips |
Bacillus amyloliquefaciens subsp. plantarum D747 | 5 × 1010 CFU/g WG | Powdery mildew and botrytis |
Beauveria bassiana strain GHA | 3.7 × 1010 CFU/g WP | Thrips, whitefly, and mites |
Cyflumetofen | 200 g/L SC | Mites |
Formetanate | 500 g/kg SP | Thrips |
Gibberellic Acid | 100 g/kg ST | Crop growth regulator |
Mepanipyrim | 440 g/L SC | Botrytis and powdery mildew |
Pyrethrins | 4.59 g/L EC | Sucking pests like aphids |
Thiophanate-Methyl | 500 g/L SC | Fuarium and botrytis |
NPK + Micronutrients | 8% N, 8% P2O5, 6% K2O, 0.01% B, 0.07% Cu, 0.015% Fe, 0.013% Mn, 0.001% Mo, 0.005% Zn | Improve crop nutrition |
Seed treatment is the technology that applies active products to seeds to secure and improve crop emergence and in some cases protect against economically important pests.
Our technology is applied on three main crop groups today: principally cereals but also seed potatoes and vegetable seeds.
In addition, Novrise is also working to develop new products for other major crops, especially maize, oilseed rape and sugar beet.
Active Substance | Formulation | Targets |
---|---|---|
Amino Acids | 100 g/kg SL | Crop strengthener |
Imazalil | 100 g/L SL | Silver scurf, fusarium and gangrene |
Silthiofam | 125 g/L FS | Take all fungus |
Thiram | 400 g/L FS | Fusarium, rhizoctonia and pythium |
The Soil Care portfolio includes innovative technologies and professional expertise from Novrise to achieve the best farming results in a safe and sustainable way.
The most important crops covered in this portfolio are indoor fruiting vegetables including tomatoes, peppers, cucumbers, courgettes, melons, and aubergines; leafy vegetables such as salads and herbs; all kinds of berries such as strawberries, raspberries, and blueberries. It also covers ornamentals, cut flowers, flower bulbs and nurseries, fruit nurseries, carrots, and tobacco.
Active Substance | Formulation | Targets |
---|---|---|
Dazomet | 950 g/kg MG | Nematodes, weed species, and several diseases |
Ethoprophos | 150 g/kg GR | Soil insects and nematodes |
Garlic Extract | 450 g/kg GR | Nematodes |
Metam-Potassium | 690 g/L SL | Nematodes, weed species, and several diseases |
Metam-Sodium | 510 g/L SL | Nematodes, weed species, and several diseases |
Peracetic Acid + Hydrogen Peroxide | 55 g/L + 220 g/L SL | Bacteria, fungi, viruses, and algae |
Thiophanate-Methyl | 500 g/L SC | Fusarium |
Trichoderma atroviride strain T11 + Trichoderma asperellum strain T25 | 1 × 108 CFU/g + 1 × 108 CFU/g WG | Fusarium, pythium, rhizoctonia, phytophthora, and sclerotinia |
1,3-Dichloropropene | 1070 g/L EC | Nematodes |